MegaWins
Multi-Sport Fantasy Wins Pool — 2026-27 Season
MLBIn Season
NFLIn Season
NHLUpcoming
NBAUpcoming
Overall Standings
MLB
162 gamesIn Season
| # | Player | Teams | Games Left | Wins | Score |
|---|---|---|---|---|---|
| 1 | Will | DET74-85(45.7)MIL99-59(61.1)MIA77-80(47.5) | 12 | 250 | 154.3 |
| 2 | Dan | ATL92-65(56.8)CIN73-84(45.1)CLE82-75(50.6) | 15 | 247 | 152.5 |
| 3 | Rob | PHI87-71(53.7)BAL78-81(48.1)CHW81-76(50.0) | 12 | 246 | 151.9 |
| 4 | Vanessa | NYM72-85(44.4)TB96-61(59.3)WSH75-84(46.3) | 13 | 243 | 150.0 |
| 5 | Joel | BOS84-73(51.9)TEX78-79(48.1)STL77-81(47.5) | 14 | 239 | 147.5 |
| 6 | Chip | CHC87-70(53.7)KC67-90(41.4)ARI83-74(51.2) | 15 | 237 | 146.3 |
| 7 | Drew | LAD97-60(59.9)PIT80-78(49.4)LAA60-97(37.0) | 14 | 237 | 146.3 |
| 8 | Saj | TOR77-82(47.5)SD87-70(53.7)ATH62-95(38.3) | 13 | 226 | 139.5 |
| 9 | Jesse | NYY90-67(55.6)HOU78-79(48.1)COL57-100(35.2) | 15 | 225 | 138.9 |
| 10 | Aaron | SEA73-84(45.1)SF65-94(40.1)MIN75-84(46.3) | 11 | 213 | 131.5 |
NFL
17 gamesIn Season
| # | Player | Teams | Games Left | Wins | Score |
|---|---|---|---|---|---|
| 1 | Saj | CIN2-0(11.8)MIN2-0(11.8)PIT1-1(5.9) | 45 | 5 | 29.4 |
| 2 | Rob | DET1-1(5.9)KC2-0(11.8)NYJ1-1(5.9) | 45 | 4 | 23.5 |
| 3 | Chip | SF2-0(11.8)GB1-1(5.9)NYG1-1(5.9) | 45 | 4 | 23.5 |
| 4 | Jesse | SEA2-0(11.8)NO1-1(5.9)CLE1-1(5.9) | 45 | 4 | 23.5 |
| 5 | Will | PHI2-0(11.8)CHI1-1(5.9)IND0-2(0.0) | 45 | 3 | 17.6 |
| 6 | Vanessa | BAL1-1(5.9)LAC0-2(0.0)LV2-0(11.8) | 45 | 3 | 17.6 |
| 7 | Drew | BUF2-0(11.8)DAL1-1(5.9)TEN0-2(0.0) | 45 | 3 | 17.6 |
| 8 | Dan | NE1-1(5.9)JAX1-1(5.9)ATL0-2(0.0) | 45 | 2 | 11.8 |
| 9 | Aaron | DEN1-1(5.9)HOU0-2(0.0)CAR1-1(5.9) | 45 | 2 | 11.8 |
| 10 | Joel | LAR1-1(5.9)TB0-2(0.0)WSH0-2(0.0) | 45 | 1 | 5.9 |
NHL
82 games
| # | Player | Teams | Games Left | Wins | Score |
|---|---|---|---|---|---|
| 1 | Rob | TB0-0(0.0)LA0-0(0.0) | 164 | 0 | 0.0 |
| 2 | Will | EDM0-0(0.0)MIN0-0(0.0) | 164 | 0 | 0.0 |
| 3 | Chip | CAR0-0(0.0) | 82 | 0 | 0.0 |
| 4 | Saj | MTL0-0(0.0)PHI0-0(0.0) | 164 | 0 | 0.0 |
| 5 | Vanessa | DAL0-0(0.0) | 82 | 0 | 0.0 |
| 6 | Dan | VGK0-0(0.0)OTT0-0(0.0) | 164 | 0 | 0.0 |
| 7 | Drew | FLA0-0(0.0)BUF0-0(0.0) | 164 | 0 | 0.0 |
| 8 | Jesse | COL0-0(0.0)SJ0-0(0.0) | 164 | 0 | 0.0 |
| 9 | Joel | NJ0-0(0.0)UTAH0-0(0.0) | 164 | 0 | 0.0 |
| 10 | Aaron | WSH0-0(0.0)TOR0-0(0.0) | 164 | 0 | 0.0 |