MegaWins
Multi-Sport Wins Pool — 2026-27 Season
MLBComplete
NFLIn Season
NHLIn Season
NBAIn Season
Overall Standings
| # | Player | MLB | NFL | NHL | NBA | Total | Daily Change |
|---|---|---|---|---|---|---|---|
| 1 | Saj | 144.4 | 100.0Gold | 28.0 | 20.7Silver | 293.2 | 0 |
| 2 | Dan | 156.8Silver | 82.4Bronze | 30.5 | 22.0Gold | 291.6 | 0 |
| 3 | Chip | 150.6 | 88.2Silver | 34.1Silver | 17.1 | 290.1 | 0 |
| 4 | Will | 159.9Gold | 58.8 | 36.6Gold | 19.5Bronze | 274.8 | 0 |
| 5 | Rob | 154.9Bronze | 70.6 | 28.0 | 19.5Bronze | 273.1 | 0 |
| 6 | Drew | 150.6 | 58.8 | 29.3 | 15.9 | 254.6 | 0 |
| 7 | Joel | 150.6 | 52.9 | 32.9Bronze | 15.9 | 252.3 | 0 |
| 8 | Jesse | 143.2 | 64.7 | 24.4 | 13.4 | 245.7 | 0 |
| 9 | Aaron | 134.6 | 64.7 | 34.1Silver | 11.0 | 244.4 | 0 |
| 10 | Vanessa | 153.7 | 47.1 | 23.2 | 14.6 | 238.6 | 0 |
MLB
162 gamesComplete
| # | Player | Teams | Games Left | Wins | Score |
|---|---|---|---|---|---|
| 1 | Will | DET76-86(46.9)MIL103-59(63.6)MIA80-82(49.4) | 0 | 259 | 159.9 |
| 2 | Dan | ATL94-68(58.0)CIN75-87(46.3)CLE85-77(52.5) | 0 | 254 | 156.8 |
| 3 | Rob | PHI88-74(54.3)BAL79-82(48.8)CHW84-78(51.9) | 1 | 251 | 154.9 |
| 4 | Vanessa | NYM74-88(45.7)TB98-64(60.5)WSH77-85(47.5) | 0 | 249 | 153.7 |
| 5 | Chip | CHC89-73(54.9)KC69-93(42.6)ARI86-76(53.1) | 0 | 244 | 150.6 |
| 6 | Joel | BOS87-75(53.7)TEX80-82(49.4)STL77-85(47.5) | 0 | 244 | 150.6 |
| 7 | Drew | LAD100-62(61.7)PIT82-80(50.6)LAA62-100(38.3) | 0 | 244 | 150.6 |
| 8 | Saj | TOR79-83(48.8)SD91-71(56.2)ATH64-98(39.5) | 0 | 234 | 144.4 |
| 9 | Jesse | NYY93-68(57.4)HOU81-81(50.0)COL58-104(35.8) | 1 | 232 | 143.2 |
| 10 | Aaron | SEA76-86(46.9)SF65-97(40.1)MIN77-85(47.5) | 0 | 218 | 134.6 |
NFL
17 gamesIn Season
| # | Player | Teams | Games Left | Wins | Score |
|---|---|---|---|---|---|
| 1 | Saj | CIN5-2(29.4)MIN6-1(35.3)PIT6-2(35.3) | 29 | 17 | 100.0 |
| 2 | Chip | SF6-1(35.3)GB5-3(29.4)NYG4-2(23.5) | 29 | 15 | 88.2 |
| 3 | Dan | NE5-3(29.4)JAX6-2(35.3)ATL3-5(17.6) | 27 | 14 | 82.4 |
| 4 | Rob | DET5-2(29.4)KC5-2(29.4)NYJ2-6(11.8) | 29 | 12 | 70.6 |
| 5 | Aaron | DEN6-2(35.3)HOU2-5(11.8)CAR3-4(17.6) | 29 | 11 | 64.7 |
| 6 | Jesse | SEA4-4(23.5)NO2-5(11.8)CLE5-3(29.4) | 28 | 11 | 64.7 |
| 7 | Will | PHI2-6(11.8)CHI6-2(35.3)IND2-6(11.8) | 27 | 10 | 58.8 |
| 8 | Drew | BUF6-1(35.3)DAL3-5(17.6)TEN1-7(5.9) | 28 | 10 | 58.8 |
| 9 | Joel | LAR4-4(23.5)TB3-5(17.6)WSH2-4(11.8) | 28 | 9 | 52.9 |
| 10 | Vanessa | BAL4-5(23.5)LAC0-7(0.0)LV4-4(23.5) | 27 | 8 | 47.1 |
NHL
82 gamesIn Season
| # | Player | Teams | Games Left | ROW | Score |
|---|---|---|---|---|---|
| 1 | Will | EDM11-3-3(13.4)MIN12-3-4(14.6)NSH7-4-5(8.5) | 192 | 30 | 36.6 |
| 2 | Chip | CAR14-3-2(17.1)ANA9-7-1(11.0)DET5-8-3(6.1) | 192 | 28 | 34.1 |
| 3 | Aaron | WSH9-6(11.0)TOR8-8-2(9.8)BOS11-4-1(13.4) | 196 | 28 | 34.1 |
| 4 | Joel | NJ11-5(13.4)UTA10-7-1(12.2)NYI6-6-3(7.3) | 195 | 27 | 32.9 |
| 5 | Dan | VGK10-5-2(12.2)OTT9-6-1(11.0)WPG6-8-3(7.3) | 193 | 25 | 30.5 |
| 6 | Drew | FLA9-6-2(11.0)BUF8-5-3(9.8)SEA7-6-1(8.5) | 197 | 24 | 29.3 |
| 7 | Rob | TB11-3-2(13.4)LA5-8-2(6.1)STL7-8-2(8.5) | 198 | 23 | 28.0 |
| 8 | Saj | MTL9-3-3(11.0)PHI4-10-4(4.9)NYR10-7-1(12.2) | 193 | 23 | 28.0 |
| 9 | Jesse | COL10-6-2(12.2)SJ6-11-1(7.3)CHI4-13-1(4.9) | 191 | 20 | 24.4 |
| 10 | Vanessa | DAL9-5-2(11.0)CBJ5-8(6.1)PIT5-9-2(6.1) | 197 | 19 | 23.2 |
NBA
82 gamesIn Season
| # | Player | Teams | Games Left | Wins | Score |
|---|---|---|---|---|---|
| 1 | Dan | BOS7-2(8.5)GS7-3(8.5)WSH4-6(4.9) | 217 | 18 | 22.0 |
| 2 | Saj | CLE5-5(6.1)LAL8-2(9.8)NO4-5(4.9) | 217 | 17 | 20.7 |
| 3 | Will | PHI8-2(9.8)ORL2-7(2.4)MEM6-3(7.3) | 218 | 16 | 19.5 |
| 4 | Rob | SA8-2(9.8)ATL7-4(8.5)MIL1-8(1.2) | 216 | 16 | 19.5 |
| 5 | Chip | MIN7-3(8.5)POR6-3(7.3)UTAH1-8(1.2) | 218 | 14 | 17.1 |
| 6 | Drew | DET6-2(7.3)TOR5-4(6.1)BKN2-7(2.4) | 220 | 13 | 15.9 |
| 7 | Joel | DEN5-3(6.1)CHA3-7(3.7)DAL5-4(6.1) | 219 | 13 | 15.9 |
| 8 | Vanessa | OKC8-2(9.8)PHX3-5(3.7)LAC1-7(1.2) | 220 | 12 | 14.6 |
| 9 | Jesse | HOU7-3(8.5)IND3-7(3.7)CHI1-7(1.2) | 218 | 11 | 13.4 |
| 10 | Aaron | NY5-4(6.1)MIA3-6(3.7)SAC1-8(1.2) | 219 | 9 | 11.0 |